|
11-05-88: Don Revie International XI (h) 2-1 (HT 0-1) Crowd (7,305)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Shilton, Peter (Stoke City) | | | | |
2. | Haddock, Peter | | | | |
3. | McDonald, Bobby | | | | |
4. | Aizlewood, Mark | | | | |
5. | Swan, Peter | | | | |
6. | Rennie, David | | | | |
7. | Batty, David | | | | |
8. | Sheridan, John | 1 (59') | | | |
9. | Baird, Ian | 1 (21') | | | |
10. | Taylor, Bob | | | | |
11. | Snodin, Glynn | | | | |
Don Revie International XI: | | | | | |
1. | Woods, Chris (Rangers) | | | | |
2. | Gidman, John (Manchester City) | | | | |
3. | Gray, Eddie (Leeds United) | | | | |
4. | Wilkins, Ray (Rangers) | | | | |
5. | Wright, Mark (Derby County) | | | | |
6. | Miller, Willie (Aberdeen) | | | | |
7. | Keegan, Kevin (Liverpool) | | | | |
8. | Gascoigne, Paul (Newcastle United) | 1 (4') | | | |
9. | Souness, Graeme (Liverpool) | | | | |
10. | Nicholas Charlie (Aberdeen) | | | | |
11. | Robertson, John (Nottingham Forest) | | | | |
(Profile)
(Player Details)
Programme:
Match Reports and Paper Articles:
Don Revie with Ray Wilkins
Don Revie with his Players
Article by John Morgan (1)
Article by John Morgan (2)
Article by John Wray
Article by Don Warters
Norman Hunter replaced Ian Baird at Centre Forward for Leeds, after fifty minutes, and Terry Cooper came on for United's Gary Williams at Outside Right, after fifty-six minutes for the Revie XI, after he had replaced Kevin Keegan, after forty minutes. The receipts were £24,519. Referee: J. McAulay (Leeds).
|